| Management number | 228696098 | Release Date | 2026/05/31 | List Price | US$27.20 | Model Number | 228696098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience unparalleled comfort and sustainability with PUMA Softride Frequence shoes, featuring an upper made with at least 30% recycled materials and SOFTRIDE cushioning. The innovative Frequence negative space design amplifies cushioning, while premium material mixing ensures a stylish and durable finish.
| UPC | 198553038073 |
|---|---|
| ASIN | B0DWYTBNXG |
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 31172701 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Softride Frequence Lace Up Sneaker |
| Item Weight | 2.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | High Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31172701 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form